ttutc • fund_prices |
|||
Growth & Income Fund |
|||
| Offer Price: | TT$ 14.52 | ||
| Bid Price: | TT$ 14.23 | ||
| As At: | 02/06/2012 | ||
| Average Annualised Return | |||
| As At: | 12/31/2008 | ||
| 1 Year : | -12.09% | ||
| 5 Year : | 2.47% | ||
| 10 Year : | 7.02% | ||
| Historical Prices | |||
US$ Global Bond Fund |
|||
| Offer Price: | US$ 20.04 | ||
| Bid Price: | US$ 20.04 | ||
| As At: | 02/06/2012 |
||
| Historical Prices | |||
US$ Energy Fund |
|||
| Offer Price: | US$ 18.23 | ||
| Bid Price: | US$ 18.23 | ||
| As At: | 02/06/2012 |
||
| Historical Prices | |||
US$ Asia Pacific Fund |
|||
| Offer Price: | US$ 22.92 | ||
| Bid Price: | US$ 21.78 | ||
| As At: | 02/06/2012 |
||
| Historical Prices | |||
US$ Latin American Fund |
|||
| Offer Price: | US$ 23.32 | ||
| Bid Price: | US$ 22.16 | ||
| As At: | 02/06/2012 |
||
| Historical Prices | |||
US$ European Fund |
|||
| Offer Price: | US$ 20.54 | ||
| Bid Price: | US$ 19.51 | ||
| As At: | 02/06/2012 |
||
| Historical Prices | |||
TT$ Money Market Fund |
|||
| Price: | TT$ 20.00 | ||
| Est. Min. Yield: | 1.30 % | ||
| Est. Eff. Yield: | 1.33 % | ||
| As At: | 02/06/2012 | ||
US$ Money Market Fund |
|||
| Price: | US$ 20.00 | ||
| Est. Min. Yield: | 1.25 % | ||
| Est. Eff. Yield: | 1.28 % | ||
| As At: | 02/06/2012 | ||
Universal Retirement Fund |
|||
| Net Asset Value; | TT$ 32.64 | ||
| As At: | 02/06/2012 | ||
| Average Annualised Return | |||
| As At: | 12/31/2008 | ||
| 1 Year : | -0.74% | ||
| 5 Year : | 5.82% | ||
| 10 Year : | 9.88% | ||
| Historical Prices | |||
US$ North American Fund |
|||
| Net Asset Value: | US$09.66 | ||
| As At: | 02/03/2012 | ||
| Average annual total returns as at: | 06/30/2009 | ||
| 1 Year : | -21.18 % | ||
| 5 Year : | -2.95% | ||
| 10 Year : | -3.36% | ||
Close Window |
Top of Page |
||