ttutc • fund_prices |
||
Growth & Income Fund |
||
| Offer Price: | TT$ 17.80 | |
| Bid Price: | TT$ 17.44 | |
| Average Annual Return | ||
| 2003-2005 | 15.23% | |
| Annualised Total Return | ||
| Last Year: | 0.68 % | |
| 3 Year: | 53.71 % | |
| As At: | 07/24/2008 | |
| Historical Prices | ||
US$ Energy Fund |
||
| Offer Price: | US$ 20.32 | |
| Bid Price: | US$ 20.32 | |
| As At: | 07/24/2008 |
|
TT$ Money Market Fund |
||
| Price: | TT$ 20.00 | |
| Est. Min. Yield: | 6.10 % | |
| Est. Eff. Yield: | 6.38 % | |
| As At: | 07/24/2008 | |
US$ Money Market Fund |
||
| Price: | US$ 20.00 | |
| Est. Min. Yield: | 4.25 % | |
| Est. Eff. Yield: | 4.40 % | |
| As At: | 07/24/2008 | |
Universal Retirement Fund |
||
| Net Asset Value; | TT$ 32.54 | |
| Average Annual Return | ||
| Last Year: | 16.38% | |
| Annualised Total Return | ||
| Last Year : | 0.26 % | |
| 3 Year: | 58.39 % | |
| As At: | 07/24/2008 | |
| Historical Prices | ||
US$ Chaconia Fund |
||
| Net Asset Value: | US$ 10.75 | |
| Annualised Total Return | ||
| Last Year : | 5.69 % | |
| As At: | 07/23/2008 | |
Close Window |
Top of Page |
|