ttutc • fund_prices |
|||
Growth & Income Fund |
|||
| Offer Price: | TT$ 13.25 | ||
| Bid Price: | TT$ 12.99 | ||
| As At: | 09/08/2010 | ||
| Average Annualised Return | |||
| As At: | 12/31/2008 | ||
| 1 Year : | -12.09% | ||
| 5 Year : | 2.47% | ||
| 10 Year : | 7.02% | ||
| Historical Prices | |||
US$ Global Bond Fund |
|||
| Offer Price: | US$ 19.80 | ||
| Bid Price: | US$ 19.80 | ||
| As At: | 09/08/2010 |
||
| Historical Prices | |||
US$ Energy Fund |
|||
| Offer Price: | US$ 19.61 | ||
| Bid Price: | US$ 19.61 | ||
| As At: | 09/08/2010 |
||
| Historical Prices | |||
US$ Asia Pacific Fund |
|||
| Offer Price: | US$ 23.41 | ||
| Bid Price: | US$ 22.21 | ||
| As At: | 09/08/2010 |
||
| Historical Prices | |||
US$ Latin American Fund |
|||
| Offer Price: | US$ 23.20 | ||
| Bid Price: | US$ 22.04 | ||
| As At: | 09/08/2010 |
||
| Historical Prices | |||
US$ European Fund |
|||
| Offer Price: | US$ 20.00 | ||
| Bid Price: | US$ 19.00 | ||
| As At: | 09/08/2010 |
||
| Historical Prices | |||
TT$ Money Market Fund |
|||
| Price: | TT$ 20.00 | ||
| Est. Min. Yield: | 2.10 % | ||
| Est. Eff. Yield: | 2.15 % | ||
| As At: | 09/08/2010 | ||
US$ Money Market Fund |
|||
| Price: | US$ 20.00 | ||
| Est. Min. Yield: | 1.84 % | ||
| Est. Eff. Yield: | 1.89 % | ||
| As At: | 09/08/2010 | ||
Universal Retirement Fund |
|||
| Net Asset Value; | TT$ 29.18 | ||
| As At: | 09/08/2010 | ||
| Average Annualised Return | |||
| As At: | 12/31/2008 | ||
| 1 Year : | -0.74% | ||
| 5 Year : | 5.82% | ||
| 10 Year : | 9.88% | ||
| Historical Prices | |||
US$ North American Fund |
|||
| Net Asset Value: | US$9.54 | ||
| As At: | 09/07/2010 | ||
| Average annual total returns as at: | 06/30/2009 | ||
| 1 Year : | -21.18 % | ||
| 5 Year : | -2.95% | ||
| 10 Year : | -3.36% | ||
Close Window |
Top of Page |
||